| 3950 PKL L-key, Imperial, stainless Wrench size:1/4″ mm Blade length:185 mm Blade length short:34 mm Blade length (inches):7 1/4″ inch Blade length short (inches):1 5/16″ inch |   | 05022716001 
 W181-05022716001 |  | 0 | 
            
            | 3950 PKL L-key, Imperial, stainless Wrench size:1/8″ mm Blade length:123 mm Blade length short:21 mm Blade length (inches):4 7/8″ inch Blade length short (inches):27/32″ inch |   | 05022712001 
 W181-05022712001 |  | 0 | 
            
            | 3950 PKL L-key, Imperial, stainless Wrench size:3/16″ mm Blade length:154 mm Blade length short:27 mm Blade length (inches):6 1/16″ inch Blade length short (inches):1 1/16″ inch |   | 05022715001 
 W181-05022715001 |  | 0 | 
            
            | 3950 PKL L-key, Imperial, stainless Wrench size:3/32″ mm Blade length:112 mm Blade length short:19 mm Blade length (inches):4 7/16″ inch Blade length short (inches):3/4″ inch |   | 05022710001 
 W181-05022710001 |  | 0 | 
            
            | 3950 PKL L-key, Imperial, stainless Wrench size:3/8″ mm Blade length:224 mm Blade length short:42 mm Blade length (inches):9″ inch Blade length short (inches):1 11/16″ inch |   | 05022718001 
 W181-05022718001 |  | 0 | 
            
            | 3950 PKL L-key, Imperial, stainless Wrench size:5/16″ mm Blade length:195 mm Blade length short:37 mm Blade length (inches):7 11/16″ inch Blade length short (inches):1 7/16″ inch |   | 05022717001 
 W181-05022717001 |  | 0 | 
            
            | 3950 PKL L-key, Imperial, stainless Wrench size:5/32″ mm Blade length:137 mm Blade length short:24 mm Blade length (inches):5 3/8″ inch Blade length short (inches):1″ inch |   | 05022714001 
 W181-05022714001 |  | 0 | 
            
            | 3950 PKL L-key, Imperial, stainless Wrench size:7/64″ mm Blade length:119 mm Blade length short:20 mm Blade length (inches):4 3/4″ inch Blade length short (inches):25/32″ inch |   | 05022711001 
 W181-05022711001 |  | 0 | 
            
            | 3950 PKL L-key, Imperial, stainless Wrench size:9/64″ mm Blade length:130 mm Blade length short:22 mm Blade length (inches):5 3/16″ inch Blade length short (inches):29/32″ inch |   | 05022713001 
 W181-05022713001 |  | 0 | 
            
            | 3950 PKL L-key, metric, stainless Wrench size:1.5 mm Blade length:90 mm Blade length short:14 mm Blade length (inches):3 1/2″ inch Blade length short (inches):9/16″ inch |   | 05022700001 
 W181-05022700001 |  | 0 | 
            
            | 3950 PKL L-key, metric, stainless Wrench size:10.0 mm Blade length:224 mm Blade length short:42 mm Blade length (inches):9″ inch Blade length short (inches):1 11/16″ inch |   | 05022709001 
 W181-05022709001 |  | 0 | 
            
            | 3950 PKL L-key, metric, stainless Wrench size:2.0 mm Blade length:101 mm Blade length short:16 mm Blade length (inches):4″ inch Blade length short (inches):5/8″ inch |   | 05022701001 
 W181-05022701001 |  | 0 | 
            
            | 3950 PKL L-key, metric, stainless Wrench size:2.5 mm Blade length:112 mm Blade length short:19 mm Blade length (inches):4 7/16″ inch Blade length short (inches):3/4″ inch |   | 05022702001 
 W181-05022702001 |  | 0 | 
            
            | 3950 PKL L-key, metric, stainless Wrench size:3.0 mm Blade length:123 mm Blade length short:21 mm Blade length (inches):4 7/8″ inch Blade length short (inches):27/32″ inch |   | 05022703001 
 W181-05022703001 |  | 0 | 
            
            | 3950 PKL L-key, metric, stainless Wrench size:4.0 mm Blade length:137 mm Blade length short:24 mm Blade length (inches):5 3/8″ inch Blade length short (inches):1″ inch |   | 05022704001 
 W181-05022704001 |  | 0 | 
            
            | 3950 PKL L-key, metric, stainless Wrench size:5.0 mm Blade length:154 mm Blade length short:27 mm Blade length (inches):6 1/16″ inch Blade length short (inches):1 1/16″ inch |   | 05022705001 
 W181-05022705001 |  | 0 | 
            
            | 3950 PKL L-key, metric, stainless Wrench size:6.0 mm Blade length:172 mm Blade length short:31 mm Blade length (inches):6 3/4″ inch Blade length short (inches):1 1/4″ inch |   | 05022706001 
 W181-05022706001 |  | 0 | 
            
            | 3950 PKL L-key, metric, stainless Wrench size:8.0 mm Blade length:195 mm Blade length short:37 mm Blade length (inches):7 11/16″ inch Blade length short (inches):1 7/16″ inch |   | 05022708001 
 W181-05022708001 |  | 0 | 
            
            | 3950 SPKL Multicolour HF L-key, metric, stainless steel, with holding function Wrench size:10.0 mm Blade length:224 mm Blade length short:42 mm Blade length (inches):9″ inch Blade length short (inches):1 11/16″ inch |   | 05022698001 
 W181-05022698001 |  | 0 | 
            
            | 3950 SPKL Multicolour HF L-key, metric, stainless steel, with holding function Wrench size:3.0 mm Blade length:123 mm Blade length short:21 mm Blade length (inches):4 7/8″ inch Blade length short (inches):27/32″ inch |   | 05022693001 
 W181-05022693001 |  | 0 | 
            
            | 3950 SPKL Multicolour HF L-key, metric, stainless steel, with holding function Wrench size:4.0 mm Blade length:137 mm Blade length short:24 mm Blade length (inches):5 3/8″ inch Blade length short (inches):1″ inch |   | 05022694001 
 W181-05022694001 |  | 0 | 
            
            | 3950 SPKL Multicolour HF L-key, metric, stainless steel, with holding function Wrench size:5.0 mm Blade length:154 mm Blade length short:27 mm Blade length (inches):6 1/16″ inch Blade length short (inches):1 1/16″ inch |   | 05022695001 
 W181-05022695001 |  | 0 | 
            
            | 3950 SPKL Multicolour HF L-key, metric, stainless steel, with holding function Wrench size:6.0 mm Blade length:172 mm Blade length short:31 mm Blade length (inches):6 3/4″ inch Blade length short (inches):1 1/4″ inch |   | 05022696001 
 W181-05022696001 |  | 0 | 
            
            | 3950 SPKL Multicolour HF L-key, metric, stainless steel, with holding function Wrench size:8.0 mm Blade length:195 mm Blade length short:37 mm Blade length (inches):7 11/16″ inch Blade length short (inches):1 7/16″ inch |   | 05022697001 
 W181-05022697001 |  | 0 | 
            
            | 3950 SPKL Multicolour Imperial L-keys, imperial, stainless Wrench size (inches):1/4″ inch Blade length:185 mm Blade length short:34 mm Blade length (inches):7 1/4″ inch Blade length short (inches):1 11/32″ inch |   | 05022856001 
 W181-05022856001 |  | 0 | 
            
            | 3950 SPKL Multicolour Imperial L-keys, imperial, stainless Wrench size (inches):1/8″ inch Blade length:123 mm Blade length short:21 mm Blade length (inches):4 7/8″ inch Blade length short (inches):53/64″ inch |   | 05022852001 
 W181-05022852001 |  | 0 | 
            
            | 3950 SPKL Multicolour Imperial L-keys, imperial, stainless Wrench size (inches):3/16″ inch Blade length:154 mm Blade length short:27 mm Blade length (inches):6 1/16″ inch Blade length short (inches):1 1/16″ inch |   | 05022854001 
 W181-05022854001 |  | 0 | 
            
            | 3950 SPKL Multicolour Imperial L-keys, imperial, stainless Wrench size (inches):3/32″ inch Blade length:112 mm Blade length short:19 mm Blade length (inches):4 7/16″ inch Blade length short (inches):3/4″ inch |   | 05022851001 
 W181-05022851001 |  | 0 | 
            
            | 3950 SPKL Multicolour Imperial L-keys, imperial, stainless Wrench size (inches):3/8″ inch Blade length:224 mm Blade length short:42 mm Blade length (inches):9″ inch Blade length short (inches):1 21/32″ inch |   | 05022858001 
 W181-05022858001 |  | 0 | 
            
            | 3950 SPKL Multicolour Imperial L-keys, imperial, stainless Wrench size (inches):5/16″ inch Blade length:195 mm Blade length short:37 mm Blade length (inches):7 11/16″ inch Blade length short (inches):1 29/64″ inch |   | 05022857001 
 W181-05022857001 |  | 0 | 
            
            | 3950 SPKL Multicolour Imperial L-keys, imperial, stainless Wrench size (inches):5/32″ inch Blade length:137 mm Blade length short:24 mm Blade length (inches):5 3/8″ inch Blade length short (inches):5/16″ inch |   | 05022853001 
 W181-05022853001 |  | 0 | 
            
            | 3950 SPKL Multicolour Imperial L-keys, imperial, stainless Wrench size (inches):5/64″ inch Blade length:101 mm Blade length short:16 mm Blade length (inches):4″ inch Blade length short (inches):5/8″ inch |   | 05022850001 
 W181-05022850001 |  | 0 | 
            
            | 3950 SPKL Multicolour Imperial L-keys, imperial, stainless Wrench size (inches):7/32″ inch Blade length:172 mm Blade length short:31 mm Blade length (inches):6 3/4″ inch Blade length short (inches):1 7/32″ inch |   | 05022855001 
 W181-05022855001 |  | 0 | 
            
            | 3950 SPKL Multicolour L-key, metric, stainless Wrench size:1.5 mm Blade length:90 mm Blade length short:14 mm Blade length (inches):3 1/2″ inch Blade length short (inches):9/16″ inch |   | 05022660001 
 W181-05022660001 |  | 0 | 
            
            | 3950 SPKL Multicolour L-key, metric, stainless Wrench size:10.0 mm Blade length:224 mm Blade length short:42 mm Blade length (inches):9″ inch Blade length short (inches):1 11/16″ inch |   | 05022668001 
 W181-05022668001 |  | 0 | 
            
            | 3950 SPKL Multicolour L-key, metric, stainless Wrench size:2.0 mm Blade length:101 mm Blade length short:16 mm Blade length (inches):4″ inch Blade length short (inches):5/8″ inch |   | 05022661001 
 W181-05022661001 |  | 0 | 
            
            | 3950 SPKL Multicolour L-key, metric, stainless Wrench size:2.5 mm Blade length:112 mm Blade length short:19 mm Blade length (inches):4 7/16″ inch Blade length short (inches):3/4″ inch |   | 05022662001 
 W181-05022662001 |  | 0 | 
            
            | 3950 SPKL Multicolour L-key, metric, stainless Wrench size:3.0 mm Blade length:123 mm Blade length short:21 mm Blade length (inches):4 7/8″ inch Blade length short (inches):27/32″ inch |   | 05022663001 
 W181-05022663001 |  | 0 | 
            
            | 3950 SPKL Multicolour L-key, metric, stainless Wrench size:4.0 mm Blade length:137 mm Blade length short:24 mm Blade length (inches):5 3/8″ inch Blade length short (inches):1″ inch |   | 05022664001 
 W181-05022664001 |  | 0 | 
            
            | 3950 SPKL Multicolour L-key, metric, stainless Wrench size:5.0 mm Blade length:154 mm Blade length short:27 mm Blade length (inches):6 1/16″ inch Blade length short (inches):1 1/16″ inch |   | 05022665001 
 W181-05022665001 |  | 0 | 
            
            | 3950 SPKL Multicolour L-key, metric, stainless Wrench size:6.0 mm Blade length:172 mm Blade length short:31 mm Blade length (inches):6 3/4″ inch Blade length short (inches):1 1/4″ inch |   | 05022666001 
 W181-05022666001 |  | 0 | 
            
            | 3950 SPKL Multicolour L-key, metric, stainless Wrench size:8.0 mm Blade length:195 mm Blade length short:37 mm Blade length (inches):7 11/16″ inch Blade length short (inches):1 7/16″ inch |   | 05022667001 
 W181-05022667001 |  | 0 | 
            
            | 3950/9 Hex-Plus Imperial Stainless 1 L-key set, Imperial, stainless, 9 pieces |   | 05022721001 
 W181-05022721001 |  | 0 | 
            
            | 3950/9 Hex-Plus Multicolour HF Stainless 1 L-key set, metric, stainless steel, with holding function, 9 pieces |   | 05022699001 
 W181-0050
 |  | 21 | 
            
            | 3950/9 Hex-Plus Multicolour Imperial Stainless 1, imperial, stainless steel, 9 pieces |   | 05022860001 
 W181-05022860001 |  | 0 | 
            
            | 3950/9 Hex-Plus Multicolour Stainless 1 L-key set, metric, stainless, 9 pieces |   | 05022669001 
 W181-0025
 |  | 9 | 
            
            | 3950/9 Hex-Plus Stainless 1 L-key set, metric, stainless, 9 pieces |   | 05022720001 
 W181-05022720001 |  | 0 | 
            
            | 3950/9 Hex-Plus Stainless 1 SB L-key set, metric, stainless, 9 pieces |   | 05073544001 
 W181-05073544001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:1.5 mm Blade length:45 mm Blade length short:14 mm Blade length (inches):1 3/4″ inch Blade length short (inches):9/16″ inch |   | 05027201001 
 W181-05027201001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:10.0 mm Blade length:112 mm Blade length short:40 mm Blade length (inches):4 7/16″ inch Blade length short (inches):1 9/16″ inch |   | 05027212001 
 W181-05027212001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:11.0 mm Blade length:120 mm Blade length short:43 mm Blade length (inches):4 23/32″ inch Blade length short (inches):1 11/16″ inch |   | 05027214001 
 W181-05027214001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:12.0 mm Blade length:125 mm Blade length short:45 mm Blade length (inches):5″ inch Blade length short (inches):1 49/64″ inch |   | 05027215001 
 W181-05027215001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:2.0 mm Blade length:50 mm Blade length short:16 mm Blade length (inches):2″ inch Blade length short (inches):5/8″ inch |   | 05027202001 
 W181-05027202001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:2.5 mm Blade length:56 mm Blade length short:18 mm Blade length (inches):2 7/32″ inch Blade length short (inches):23/32″ inch |   | 05027203001 
 W181-05027203001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:3.0 mm Blade length:63 mm Blade length short:20 mm Blade length (inches):2 1/2″ inch Blade length short (inches):25/32″ inch |   | 05027204001 
 W181-05027204001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:3.5 mm Blade length:66 mm Blade length short:23 mm Blade length (inches):2 5/8″ inch Blade length short (inches):29/32″ inch |   | 05027205001 
 W181-05027205001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:4.0 mm Blade length:70 mm Blade length short:25 mm Blade length (inches):2 3/4″ inch Blade length short (inches):1″ inch |   | 05027206001 
 W181-05027206001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:4.5 mm Blade length:75 mm Blade length short:26 mm Blade length (inches):3″ inch Blade length short (inches):1 1/32″ inch |   | 05027207001 
 W181-05027207001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:5.0 mm Blade length:80 mm Blade length short:28 mm Blade length (inches):3 1/8″ inch Blade length short (inches):1 3/32″ inch |   | 05027208001 
 W181-05027208001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:6.0 mm Blade length:90 mm Blade length short:32 mm Blade length (inches):3 1/2″ inch Blade length short (inches):1 1/4″ inch |   | 05027209001 
 W181-05027209001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:7.0 mm Blade length:95 mm Blade length short:34 mm Blade length (inches):3 3/4″ inch Blade length short (inches):1 5/16″ inch |   | 05027210001 
 W181-05027210001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:8.0 mm Blade length:100 mm Blade length short:36 mm Blade length (inches):4″ inch Blade length short (inches):1 7/16″ inch |   | 05027211001 
 W181-05027211001 |  | 0 | 
            
            | 950 BM L-key, metric, BlackLaser Wrench size:9.0 mm Blade length:106 mm Blade length short:38 mm Blade length (inches):4 11/64″ inch Blade length short (inches):1 1/2″ inch |   | 05027213001 
 W181-05027213001 |  | 0 | 
            
            | 950 L HF L-key, metric, chrome-plated, with holding function Wrench size:10.0 mm Blade length:219 mm Blade length short:40 mm Blade length (inches):8 11/16″ inch Blade length short (inches):1 9/16″ inch |   | 05022125001 
 W181-05022125001 |  | 0 | 
            
            | 950 L HF L-key, metric, chrome-plated, with holding function Wrench size:3.0 mm Blade length:126 mm Blade length short:20 mm Blade length (inches):5″ inch Blade length short (inches):25/32″ inch |   | 05022120001 
 W181-05022120001 |  | 0 | 
            
            | 950 L HF L-key, metric, chrome-plated, with holding function Wrench size:4.0 mm Blade length:140 mm Blade length short:25 mm Blade length (inches):5 1/2″ inch Blade length short (inches):1″ inch |   | 05022121001 
 W181-05022121001 |  | 0 | 
            
            | 950 L HF L-key, metric, chrome-plated, with holding function Wrench size:5.0 mm Blade length:160 mm Blade length short:28 mm Blade length (inches):6 5/16″ inch Blade length short (inches):1 3/32″ inch |   | 05022122001 
 W181-05022122001 |  | 0 | 
            
            | 950 L HF L-key, metric, chrome-plated, with holding function Wrench size:6.0 mm Blade length:180 mm Blade length short:32 mm Blade length (inches):7 1/16″ inch Blade length short (inches):1 1/4″ inch |   | 05022123001 
 W181-05022123001 |  | 0 | 
            
            | 950 L HF L-key, metric, chrome-plated, with holding function Wrench size:8.0 mm Blade length:200 mm Blade length short:36 mm Blade length (inches):8″ inch Blade length short (inches):1 7/16″ inch |   | 05022124001 
 W181-05022124001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:1.5 mm Blade length:45 mm Blade length short:14 mm Blade length (inches):1 3/4″ inch Blade length short (inches):9/16″ inch |   | 05021005001 
 W181-05021005001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:1.5 mm Blade length:90 mm Blade length short:14 mm Blade length (inches):3 1/2″ inch Blade length short (inches):9/16″ inch |   | 05021600001 
 W181-05021600001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:10.0 mm Blade length:112 mm Blade length short:40 mm Blade length (inches):4 7/16″ inch Blade length short (inches):1 9/16″ inch |   | 05021065001 
 W181-05021065001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:10.0 mm Blade length:219 mm Blade length short:40 mm Blade length (inches):8 11/16″ inch Blade length short (inches):1 9/16″ inch |   | 05021640001 
 W181-05021640001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:11.0 mm Blade length:120 mm Blade length short:43 mm Blade length (inches):4 3/4″ inch Blade length short (inches):1 11/16″ inch |   | 05021070001 
 W181-05021070001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:12.0 mm Blade length:125 mm Blade length short:45 mm Blade length (inches):5″ inch Blade length short (inches):1 3/4″ inch |   | 05021075001 
 W181-05021075001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:12.0 mm Blade length:250 mm Blade length short:45 mm Blade length (inches):10″ inch Blade length short (inches):1 3/4″ inch |   | 05021645001 
 W181-05021645001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:13.0 mm Blade length:132 mm Blade length short:50 mm Blade length (inches):5 3/16″ inch Blade length short (inches):2″ inch |   | 05021080001 
 W181-05021080001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:14.0 mm Blade length:140 mm Blade length short:56 mm Blade length (inches):5 1/2″ inch Blade length short (inches):2 7/32″ inch |   | 05021085001 
 W181-05021085001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:17.0 mm Blade length:160 mm Blade length short:63 mm Blade length (inches):6 5/16″ inch Blade length short (inches):2 1/2″ inch |   | 05021090001 
 W181-05021090001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:19.0 mm Blade length:180 mm Blade length short:70 mm Blade length (inches):7 1/16″ inch Blade length short (inches):2 3/4″ inch |   | 05021095001 
 W181-05021095001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:2.0 mm Blade length:100 mm Blade length short:16 mm Blade length (inches):4″ inch Blade length short (inches):5/8″ inch |   | 05021605001 
 W181-05021605001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:2.0 mm Blade length:50 mm Blade length short:16 mm Blade length (inches):2″ inch Blade length short (inches):5/8″ inch |   | 05021010001 
 W181-05021010001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:2.5 mm Blade length:112 mm Blade length short:18 mm Blade length (inches):4 7/16″ inch Blade length short (inches):23/32″ inch |   | 05021610001 
 W181-05021610001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:2.5 mm Blade length:56 mm Blade length short:18 mm Blade length (inches):2 7/32″ inch Blade length short (inches):23/32″ inch |   | 05021015001 
 W181-05021015001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:3.0 mm Blade length:126 mm Blade length short:20 mm Blade length (inches):5″ inch Blade length short (inches):25/32″ inch |   | 05021615001 
 W181-05021615001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:3.0 mm Blade length:63 mm Blade length short:20 mm Blade length (inches):2 1/2″ inch Blade length short (inches):25/32″ inch |   | 05021020001 
 W181-05021020001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:3.5 mm Blade length:66 mm Blade length short:23 mm Blade length (inches):2 5/8″ inch Blade length short (inches):29/32″ inch |   | 05021025001 
 W181-05021025001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:4.0 mm Blade length:140 mm Blade length short:25 mm Blade length (inches):5 1/2″ inch Blade length short (inches):1″ inch |   | 05021620001 
 W181-05021620001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:4.0 mm Blade length:70 mm Blade length short:25 mm Blade length (inches):2 3/4″ inch Blade length short (inches):1″ inch |   | 05021030001 
 W181-05021030001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:4.5 mm Blade length:75 mm Blade length short:26 mm Blade length (inches):3″ inch Blade length short (inches):1 1/32″ inch |   | 05021035001 
 W181-05021035001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:5.0 mm Blade length:160 mm Blade length short:28 mm Blade length (inches):6 5/16″ inch Blade length short (inches):1 3/32″ inch |   | 05021625001 
 W181-05021625001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:5.0 mm Blade length:80 mm Blade length short:28 mm Blade length (inches):3 1/8″ inch Blade length short (inches):1 3/32″ inch |   | 05021040001 
 W181-05021040001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:6.0 mm Blade length:180 mm Blade length short:32 mm Blade length (inches):7 1/16″ inch Blade length short (inches):1 1/4″ inch |   | 05021630001 
 W181-05021630001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:6.0 mm Blade length:90 mm Blade length short:32 mm Blade length (inches):3 1/2″ inch Blade length short (inches):1 1/4″ inch |   | 05021045001 
 W181-05021045001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:7.0 mm Blade length:190 mm Blade length short:30 mm Blade length (inches):7 1/2″ inch Blade length short (inches):1 1/4″ inch |   | 05021632001 
 W181-05021632001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:7.0 mm Blade length:95 mm Blade length short:34 mm Blade length (inches):3 3/4″ inch Blade length short (inches):1 5/16″ inch |   | 05021050001 
 W181-05021050001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:8.0 mm Blade length:100 mm Blade length short:36 mm Blade length (inches):4″ inch Blade length short (inches):1 7/16″ inch |   | 05021055001 
 W181-05021055001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:8.0 mm Blade length:200 mm Blade length short:36 mm Blade length (inches):8″ inch Blade length short (inches):1 7/16″ inch |   | 05021635001 
 W181-05021635001 |  | 0 | 
            
            | 950 L-key, metric, chrome-plated Wrench size:9.0 mm Blade length:106 mm Blade length short:38 mm Blade length (inches):4 3/16″ inch Blade length short (inches):1 1/2″ inch |   | 05021060001 
 W181-05021060001 |  | 0 | 
            
            | 950 PKL BM L-key, metric, BlackLaser Wrench size:1.5 mm Blade length:90 mm Blade length short:14 mm Blade length (inches):3 1/2″ inch Blade length short (inches):9/16″ inch |   | 05027101001 
 W181-05027101001 |  | 0 | 
            
            | 950 PKL BM L-key, metric, BlackLaser Wrench size:10.0 mm Blade length:219 mm Blade length short:40 mm Blade length (inches):8 11/16″ inch Blade length short (inches):1 9/16″ inch |   | 05027109001 
 W181-05027109001 |  | 0 | 
            
            | 950 PKL BM L-key, metric, BlackLaser Wrench size:12.0 mm Blade length:248 mm Blade length short:45 mm Blade length (inches):10″ inch Blade length short (inches):1 3/4″ inch |   | 05027111001 
 W181-05027111001 |  | 0 | 
            
            | 950 PKL BM L-key, metric, BlackLaser Wrench size:2.0 mm Blade length:100 mm Blade length short:16 mm Blade length (inches):4″ inch Blade length short (inches):5/8″ inch |   | 05027102001 
 W181-05027102001 |  | 0 | 
            
            | 950 PKL BM L-key, metric, BlackLaser Wrench size:2.5 mm Blade length:112 mm Blade length short:18 mm Blade length (inches):4 7/16″ inch Blade length short (inches):23/32″ inch |   | 05027103001 
 W181-05027103001 |  | 0 | 
            
            | 950 PKL BM L-key, metric, BlackLaser Wrench size:3.0 mm Blade length:126 mm Blade length short:19 mm Blade length (inches):5″ inch Blade length short (inches):3/4″ inch |   | 05027104001 
 W181-05027104001 |  | 0 | 
            
            | 950 PKL BM L-key, metric, BlackLaser Wrench size:4.0 mm Blade length:140 mm Blade length short:25 mm Blade length (inches):5 1/2″ inch Blade length short (inches):1″ inch |   | 05027105001 
 W181-05027105001 |  | 0 | 
            
            | 950 PKL BM L-key, metric, BlackLaser Wrench size:5.0 mm Blade length:160 mm Blade length short:28 mm Blade length (inches):6 5/16″ inch Blade length short (inches):1 3/32″ inch |   | 05027106001 
 W181-05027106001 |  | 0 | 
            
            | 950 PKL BM L-key, metric, BlackLaser Wrench size:6.0 mm Blade length:180 mm Blade length short:32 mm Blade length (inches):7 1/16″ inch Blade length short (inches):1 1/4″ inch |   | 05027107001 
 W181-05027107001 |  | 0 | 
            
            | 950 PKL BM L-key, metric, BlackLaser Wrench size:7.0 mm Blade length:190 mm Blade length short:34 mm Blade length (inches):7 1/2″ inch Blade length short (inches):1 5/16″ inch |   | 05027110001 
 W181-05027110001 |  | 0 | 
            
            | 950 PKL BM L-key, metric, BlackLaser Wrench size:8.0 mm Blade length:200 mm Blade length short:36 mm Blade length (inches):8″ inch Blade length short (inches):1 7/16″ inch |   | 05027108001 
 W181-05027108001 |  | 0 | 
            
            | 950 PKL L-key, Imperial, BlackLaser Wrench size (inches):0.05″ inch Blade length:83 mm Blade length short:14 mm Blade length (inches):3 1/4″ inch Blade length short (inches):9/16″ inch |   | 05022079001 
 W181-05022079001 |  | 0 | 
            
            | 950 PKL L-key, Imperial, BlackLaser Wrench size (inches):1/16″ inch Blade length:91 mm Blade length short:15 mm Blade length (inches):3 1/2″ inch Blade length short (inches):19/32″ inch |   | 05022081001 
 W181-05022081001 |  | 0 | 
            
            | 950 PKL L-key, Imperial, BlackLaser Wrench size (inches):1/2″ inch Blade length:224 mm Blade length short:40 mm Blade length (inches):9″ inch Blade length short (inches):1 9/16″ inch |   | 05022096001 
 W181-05022096001 |  | 0 | 
            
            | 950 PKL L-key, Imperial, BlackLaser Wrench size (inches):1/4″ inch Blade length:190 mm Blade length short:34 mm Blade length (inches):7 1/2″ inch Blade length short (inches):1 5/16″ inch |   | 05022080001 
 W181-05022080001 |  | 0 | 
            
            | 950 PKL L-key, Imperial, BlackLaser Wrench size (inches):1/8″ inch Blade length:126 mm Blade length short:20 mm Blade length (inches):5″ inch Blade length short (inches):25/32″ inch |   | 05022072001 
 W181-05022072001 |  | 0 | 
            
            | 950 PKL L-key, Imperial, BlackLaser Wrench size (inches):3/16″ inch Blade length:160 mm Blade length short:25 mm Blade length (inches):6 5/16″ inch Blade length short (inches):1″ inch |   | 05022076001 
 W181-05022076001 |  | 0 | 
            
            | 950 PKL L-key, Imperial, BlackLaser Wrench size (inches):3/32″ inch Blade length:112 mm Blade length short:18 mm Blade length (inches):4 7/16″ inch Blade length short (inches):23/32″ inch |   | 05022070001 
 W181-05022070001 |  | 0 | 
            
            | 950 PKL L-key, Imperial, BlackLaser Wrench size (inches):3/8″ inch Blade length:212 mm Blade length short:38 mm Blade length (inches):8 3/8″ inch Blade length short (inches):1 1/2″ inch |   | 05022095001 
 W181-05022095001 |  | 0 | 
            
            | 950 PKL L-key, Imperial, BlackLaser Wrench size (inches):5/16″ inch Blade length:200 mm Blade length short:36 mm Blade length (inches):8″ inch Blade length short (inches):1 7/16″ inch |   | 05022082001 
 W181-05022082001 |  | 0 | 
            
